Property Attributes
- ID#7145507
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySouth Saint Paul
- AreaOak View Add
- NeighborhoodOak View Add
- Zip55075
- StyleSingle Family
- Year Built1928
- Taxes$ 3643
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1601
- Lot Size0.213 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 9/18/2026 | Listed $259,900 |
General Features
| Living Area | 1601 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Hot Water |
| Cooling | None |
| Garage Spaces | 2 |
| Year Built | 1928 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oak View Add |
| Full Baths | 1 |
| Directions | From Southview Blvd & 19th Ave S,Head toward 20th Ave S,Continue onto 2nd St S,Turn right onto 23rd Ave S,Destination will be on the right. |
| City | South Saint Paul |
| High School District | South St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3643 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | South Saint Paul |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1601 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Fuel | Natural Gas |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.213 |
| Building Area Total | 1601 |
| Lot Dimensions | 60'x155'x60'x155' |
| Waterfront Y/N | No |
| Foundation Area | 980 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool