Property Attributes
- ID#7133292
- TypeSingle Family
- Listing Status Active
- CountyWADENA
- CityMenahga
- Zip56464
- StyleSingle Family
- Year Built1970
- Taxes$ 3036
- Price$ 149,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy peaceful country privacy just outside Menahga with this charming 5-acre property. Featuring a smaller 2-bedroom home, it offers the perfect setup for a hobby farm where your chickens can freely roam! The property comes fully equipped with a storage shed/chicken coop, a brand-new septic system installed in 2026, and a finished, detached double garage that can be easily heated for winter parking or utilized as an onsite workshop.
| Price History | |
|---|---|
| 8/27/2026 | Listed $179,900 |
| 9/23/2026 | 17$149,500 |
General Features
| Living Area | 784 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | None |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1970 |
| Electric | Circuit Breakers |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Wadena |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Garage(s),Storage Shed |
| Full Baths | 1 |
| Directions | From Hwy 34 & 71 in Park Rapids head east to So. Henrietta Ave,(T&M Express Corner) then south thru Hubbard on CR6. Follow south for 9.7 miles to CR13,turn right on CR13 for 1 mile,then left on 159th |
| City | Menahga |
| High School District | Sebeka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3036 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Farm Type | Hobby,Poultry |
| Amenities Unit | Kitchen Window,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Menahga |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 784 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 14x56 |
| Fuel | Propane |
| Garage Dimensions | 22x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 484 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Lot Features | Tree Coverage - Medium |
| Water Source | Sand Point |
| Lot Size Area | 5 |
| Building Area Total | 784 |
| Lot Dimensions | 760x300x760x300 |
| Wooded Area | 2 |
| Waterfront Y/N | No |
| Foundation Area | 784 |
| Road Frontage Type | Township |
| Pasture Area | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.