Property Attributes
- ID#7121537
- TypeSingle Family
- Listing Status Active
- CountyCHISAGO
- CityNorth Branch
- AreaTall Timbers
- NeighborhoodTall Timbers
- Zip55056
- StyleSingle Family
- Year Built2002
- Taxes$ 5111
- Price$ 499,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2231
- Lot Size1.013 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Private 1-acre setting, beautiful updates, and an incredible outdoor lifestyle! Tucked away on a quiet cul-de-sac in the highly desired Tall Timbers neighborhood, this well-maintained home offers the space, quality, and privacy you've been looking for. Enjoy peaceful views and direct access to 40 acres of trails and a scenic pond right behind the property—an amazing setting for nature lovers and outdoor enthusiasts. This home features solid wood floors and doors, Andersen windows, stainless steel appliances, a stone fireplace, ample storage space, and a central vacuum system (a rare and incredibly convenient feature!). The spacious layout offers plenty of room for everyday living and entertaining, while the wooded, private setting creates a true retreat. Outside, the impressive 21x41 above-ground heated pool features DE filtration and is surrounded by a spacious deck, creating the perfect spot for summer gatherings and relaxation. A stamped concrete patio provides additional outdoor entertaining space, while the irrigation system helps keep the yard looking its best. This is a home you'll want to see in person. Come experience everything this special property has to offer!
| Price History | |
|---|---|
| 8/16/2026 | Listed $499,500 |
General Features
| Living Area | 2231 |
|---|---|
| Sewer | Shared Septic |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Air-To-Air Exchanger,Central Vacuum,Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Professional Mgmt |
| Pool Features | Above Ground,Heated |
| Year Built | 2002 |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Chisago |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Tall Timbers |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | I35 to North Branch exit,E to Cty 14,R to Iris Ave,R to Heritage W,L to home |
| City | North Branch |
| Association Name | Tall Timbers HOA |
| High School District | North Branch |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5111.24 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Security System,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | North Branch |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Full,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1431 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 800 |
| Total Baths | 4 |
| Bath Desc | 3/4 Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 720 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.013 |
| Building Area Total | 2231 |
| Lot Dimensions | 86x221x116x276x156 |
| Waterfront Y/N | No |
| Foundation Area | 1431 |
| Road Frontage Type | Cul De Sac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool